For the purposes of registering Births and Deaths, Cheshire was divided into a number of Registrars' Sub-Districts, which could cover anything from part of a large town, up to a group of several dozen rural parishes. The boundaries of these areas have changed frequently over the years since 1837, and as a result many birth and death records have been transferred between different register offices.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Birth Coverage Last updated 17 May 2013
| Sub-District | Years Operative | Registers at | Code | Years indexed |
|---|---|---|---|---|
| Sub-District | Years Operative | Registers at | Code | Years indexed |
| Alderley | 1837-1937 | Cheshire East | ALD | 1837-1937 |
| Altrincham | 1837-1974 | Trafford | ALT | 1837-1944 |
| Ashton & Mossley * | 1937-1974 | Tameside | A&M | 1937-1974 |
| Ashton Hospital | 1961-1974 | Tameside | AHO | 1961-1974 |
| Ashton Town * | 1837-1961 | Tameside | ASH | 1837-1961 |
| Audenshaw * | 1837-1974 | Tameside | AUD | 1837-1974 |
| Bebington | 1892-1937 | Wirral | BEB | 1892-1937 |
| Birkenhead | 1837-1935 | Wirral | BIR | 1837-1935 |
| Birkenhead North | 1935-1965 | Wirral | BKN | |
| Birkenhead South | 1935-1965 | Wirral | BKS | |
| Bollington | 1837-1937 | Cheshire East | BOL | 1837-1937 |
| Bredbury | 1905-1969 | Stockport | BRE | 1905-1954 |
| Budworth | 1837-1937 | Warrington | BUD | 1837-1912 |
| Bunbury | 1837-1915 | Cheshire Central | BU | 1837-1915 |
| Cheadle | 1837-1974 | Stockport | CHD | 1837-1954 |
| Chester Castle (1) | 1837-1918 | Cheshire West | CAS | 1837-1918 |
| Chester Castle (2) | 1937-1974 | Cheshire West | CAS | 1937-1950 |
| Chester Cathedral | 1837-1918 | Cheshire West | CAT | 1837-1918 |
| Chester City | 1918-1974 | Cheshire West | CHC | 1918-1950 |
| Chester Rural | 1918-1937 | Cheshire West | CHR | 1918-1937 |
| Church Hulme | 1837-1937 | Cheshire Central | CH | 1837-1937 |
| Congleton Registers split between Cheshire Central and Cheshire East |
1837-1974 | Cheshire East | CON | 1837-1974 |
| Crewe (1) | 1882-1920 | Cheshire Central | CR | 1882-1920 |
| Crewe (2) | 1937-1971 | Cheshire Central | CR | 1937-1963 |
| Crewe Borough | 1920-1937 | Cheshire Central | CR | 1920-1937 |
| Daresbury | 1845-1891 | Halton | DAR | 1845-1891 |
| Denton * | 1837-1937 | Tameside | DEN | 1837-1937 |
| Dukinfield (1) | 1837-1897 | Tameside | DUK | 1837-1897 |
| Dukinfield (2) | 1908-1969 | Tameside | DUK | 1908-1969 |
| Dukinfield & Stalybridge | 1969-1974 | Tameside | D&S | 1969-1974 |
| East Macclesfield | 1837-1907 | Cheshire East | EMC | 1837-1907 |
| East Wirral | 1937-1974 | Wirral | EW | |
| Eastham | 1837-1937 | Cheshire West | EAS | 1837-1937 |
| Flixton * | 1837-1841 | Trafford | FLX | 1837-1841 |
| Frodsham | 1837-1937 | Halton | FRO | 1837-1937 |
| Gawsworth | 1837-1937 | Cheshire East | GAW | 1837-1937 |
| Grappenhall | 1837-1845 | Halton | GRA | 1837-1845 |
| Great Boughton | 1870-1871 | Cheshire West | GBO | 1870-1871 |
| Hartshead * | 1837-1897 | Tameside | HAR | 1837-1897 |
| Haslington | 1920-1937 | Cheshire Central | HA | 1920-1937 |
| Hawarden | 1837-1871 | Flintshire | HAW | 1837-1871 |
| Hazel Grove | 1837-1974 | Stockport | HAZ | 1837-1954 |
| Heaton Norris * | 1837-1937 | Stockport | HEA | 1837-1937 |
| Hyde | 1837-1974 | Tameside | HYD | 1837-1974 |
| Knott Lanes * | 1837-1897 | Tameside | KNO | 1837-1897 |
| Knutsford Registers split between Cheshire Central and Cheshire East |
1837-1974 | Cheshire East | KNU | 1837-1973 |
| Latchford | 1845-1896 | Warrington | LAT | 1845-1896 |
| Lees * | 1911-1927 | Tameside | LEE | 1911-1927 |
| Lymm (1) | 1837-1937 | Warrington | LYM | 1837-1912 |
| Lymm (2) | 1962-1974 | Warrington | LYM | |
| Macclesfield Registers split between Cheshire Central and Cheshire East |
1907-1948, 1974-on | Cheshire East | MAC | 1907-1948, 1974-1996 |
| Macclesfield & Bollington | 1948-1974 | Cheshire Central | MBO | 1948-1974 |
| Macclesfield Rural | 1948-1974 | Cheshire East | MRU | 1948-1974 |
| Malpas (1) | 1837-1854 | Wrexham | ML | 1837-1854 |
| Malpas (2) | 1853-1937 | Cheshire West | MAL | 1853-1937 |
| Marple (1) | 1837-1907 | Stockport | MAR | 1837-1907 |
| Marple (2) | 1924-1937 | Stockport | MAR | 1924-1937 |
| Middlewich | 1837-1937 | Cheshire Central | MI | 1837-1937 |
| Mossley * | 1897-1951 | Tameside | MOS | 1897-1951 |
| Mottram | 1837-1937 | Tameside | MOT | 1837-1937 |
| Nantwich | 1837-1971 | Cheshire Central | NA | 1837-1963 |
| Neston | 1837-1937 | Wirral | NES | 1837-1937 |
| Newton | 1837-1937 | Tameside | NEW | 1837-1937 |
| Northwich | 1837-1974 | Cheshire West | NO | 1837-1963 |
| Over | 1837-1937 | Cheshire West | OV/WI | 1837-1937 |
| Prestbury | 1837-1937 | Cheshire East | PRE | 1837-1937 |
| Rainow | 1837-1928 | Cheshire East | RAI | 1837-1928 |
| Rixton * | 1837-1914 | Warrington | RIX | 1837-1912 |
| Runcorn | 1837-1974 | Halton | RUN | 1837-1951 |
| Sale | 1903-1974 | Trafford | SAL | 1903-1946 |
| Sandbach | 1837-1971 | Cheshire Central | SA | 1837-1969 |
| Sankey * | 1837-1914 | Warrington | SAN | 1837-1912 |
| Stalybridge | 1897-1969 | Tameside | STB | 1897-1969 |
| Stayley | 1837-1882 | Tameside | STY | 1837-1882 |
| Stockport First | 1837-1967 | Stockport | ST1 | 1837-1953 |
| Stockport Second | 1837-1967 | Stockport | ST2 | 1837-1967 |
| Stockport Third | 1903-1967 | Stockport | ST3 | 1903-1967 |
| Stockton Heath | 1937-1974 | Warrington | STH | |
| Stretford * | 1837-1938 | Trafford | STR | 1837-1942 |
| Sutton | 1837-1910 | Cheshire East | SUT | 1837-1910 |
| Tameside | Tameside | TAM | 1974-2012 | |
| Tarvin Rural | 1937-1974 | Cheshire West | TAR | 1937-1950 |
| Tattenhall | 1837-1937 | Cheshire West | TAT | 1837-1937 |
| Trafford | 1974-date | Trafford | TFD | 1990-2004 |
| Tranmere | 1861-1935 | Wirral | TRA | 1861-1935 |
| Urmston * | Trafford | URM | 1936-1937 (some re-registrations) | |
| Wallasey | 1837-1974 | Wirral | WAL | 1837-1935 |
| Warrington * | 1837-1954 | Warrington | WAR | 1837-1912 |
| Weaverham | 1837-1937 | Cheshire West | WV | 1837-1937 |
| West Macclesfield | 1837-1907 | Cheshire East | WMC | 1837-1907 |
| West Wirral | 1937-1974 | Wirral | WW | |
| Wilmslow Registers split between Cheshire Central and Cheshire East |
1837-1974 | Cheshire East | WIL | 1837-1959 |
| Winsford | 1937-1974 | Cheshire West | WI | 1937-1963 |
| Widnes * | 1837-1974 | Warrington | WID | 1837-1900 |
| Winwick * | 1837-1927 | Warrington | WIN | 1837-1912 |
| Woodchurch | 1837-1937 | Wirral | WOO | 1837-1937 |
| Wrenbury | 1837-1937 | Cheshire Central | WR | 1837-1937 |
| Wybunbury | 1837-1882 | Cheshire Central | CR | 1837-1882 |
* = areas in Lancashire until 1974




